South Florida Bible College & Theological Seminary employs letter grades based on a four-point grading system, scaled as follows:
| Letter Grades | Numeric Scores |
| A | 93-100 |
| A- | 90-92 |
| B+ | 87-89 |
| B | 83-86 |
| B- | 80-82 |
| C+ | 77-79 |
| C | 73-76 |
| C- | 70-72 |
| D+ | 67-69 |
| D | 63-66 |
| D- | 60-62 |
| F | 0-59 |
The Registrar reports grades in writing to the students after each quarter. All work submitted to SFBC for a final grade becomes the property of the college or seminary.


