Academic Calendar
2010/11
SFBC&TS Calendar | 2010 Fall Semester | 2011 Spring Semester | 2011 Summer Term 1 | 2011 Summer Term 2 | 2011 Summer Term 3 |
Application Deadline | July 1 | Nov. 15 | Mar 15/Apr 15 | Mar 15/Apr 15 | Mar 15/Apr 15 |
Convocation | August 23 | - | - | - | - |
Classes Begin | August 19 | January 8 | May 16 | May 16 | June 27 |
Last day at 5PM to drop/add ($100 late Registration Fee) | August 27 | January 14 | May 16 | May 16 | June 27 |
Grace period-students responsible for payment of tuition & fees; no “@” for dropped courses; drops noted on students records as “W” after this period | August 28-Sept. 3 | Jan. 15-21 | Policy does not apply to summer terms | ||
Last day to pay tuition & fees in person by close of business. $100 late payment fee assessed if paid after this date | August 30 | January 18 | May 23 | May 23 | May 23/July5 |
Last day to submit application for degree for graduation | - | February 4 | - | - | - |
Last day to do a complete withdrawal and receive a 25% tuition adjustment. | September 20 | February 7 | June 13 | Policy does not apply to Term 2 or Term 3 | |
Last day to drop a course without receiving an “F” in each course | October 15 | March 4 | June 24 | June 3 | July 15 |
Mid Semester Break. No classes | - | March 7-13 | - | - | - |
Final Examinations | December 2-9 | April 28-May 4 | - | - | - |
Last Day to submit Master’s Thesis or Doctoral Dissertation | - | April 11 | - | - | - |
Semester Ends | December 11 | May 7 | August 9 | June 24 | August 9 |
Commencement Exercises | May 13 | ||||
Grades due in Registrar’s Office | December 13 | May 9 | August 10 | June 27 | August 10 |
Official SFBC&TS Holidays (Offices Closed, No Classes)
September 4-6 Labor Day | December 25 Christmas | April 21-25 Spring Break (No classes; offices open) |
November 11 Veteran’s Day (No classes; offices open) | January 1 New Year’s Day | May 30 Memorial Day |
November 25-28 Thanksgiving Recess | January 17 M.L. King Holiday (No classes; offices open) | July 4 (obs) Independence Day |
